Updated 3/4/2023 - Information on this page is not live and availability changes frequently. Please contact us to verify availability and pricing.


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
BZFPD4 | W/A | 31-10-2022 | Silver Ice Metallic | 1LT | Trax |
BZFQ6Q | W/A | 24-10-2022 | Crimson Metallic | 1LT | Trax |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CHRMXM | W/A | 13/03/2023 | Summit White | 4WT | Colorado |
CHRM9H | $41,120.00 | 13/03/2023 | Summit White | 0TR | Colorado |
CKSV43 | W/A | 17/04/2023 | Summit White | 4Z7 | Colorado |
CKKFQP | W/A | 03/04/2023 | Black | 4Z7 | Colorado |
CHRNG8 | W/A | 13/03/2023 | Black | 4LT | Colorado |
CHRNX5 | $46,705.00 | 13/03/2023 | Black | 4Z7 | Colorado |
CKSV4T | W/A | 10/04/2023 | Sand Dune Metallic | 4Z7 | Colorado |
CHRM7P | W/A | 13/03/2023 | Sterling Gray Metallic | 4LT | Colorado |
CKSV18 | W/A | 06/03/2023 | Sterling Gray Metallic | 0TR | Colorado |


Order # | ÂMSRP | ÂProduction Week | ÂColor | ÂTrim | ÂModel | Â
---|---|---|---|---|---|
CJZJ6M | $31,735.00 | 06/03/2023 | Black | 1LT | Camaro |
CJDX4G | $54,115.00 | 06/03/2023 | Riverside Blue Metallic | 2SS | Camaro |
CDVKCW | $43,030.00 | 06/03/2023 | Black | 2LT | Camaro Convertible |
CMMQ33 | $36,690.00 | 27/03/2023 | Black | 1LT | Camaro Convertible |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CHRHDP | W/A | 27/03/2023 | Mosaic Black Metallic | 1LT | Equinox |
CDVH4W | $30,695.00 | 20/03/2023 | Mosaic Black Metallic | 1LT | Equinox |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CKKF62 | $60,390.00 | 06/03/2023 | Dark Ash Metallic | 1LS | Tahoe |
CKHJBN | $60,390.00 | 27/02/2023 | Black | 1LS | Tahoe |
CKSWXZ | $60,390.00 | 06/03/2023 | Black | 1LS | Tahoe |
CKSWTJ | $81,295.00 | 06/03/2023 | Sterling Gray Metallic | 3LZ | Tahoe |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CDVBZZ | W/A | 05/12/2022 | Summit White | 1RS | Trailblazer |
CFQGMV | W/A | 12/12/2022 | Summit White | 1LT | Trailblazer |
CGNR2M | W/A | 02/01/2023 | Summit White | 1LT | Trailblazer |
CGNVS6 | W/A | 02/01/2023 | Summit White | 1RS | Trailblazer |
CDVBHD | W/A | 05/12/2022 | Mosaic Black Metallic | 1RS | Trailblazer |
CHRPQN | W/A | 13/03/2023 | Mosaic Black Metallic | 1LT | Trailblazer |
CFQQJR | W/A | 19/12/2022 | Mosaic Black Metallic | 1SA | Trailblazer |
CFQRXT | W/A | 12/12/2022 | Mosaic Black Metallic | 1RS | Trailblazer |
CDTZ46 | W/A | 05/12/2022 | Crimson Metallic | 1RS | Trailblazer |
CFQNT6 | W/A | 19/12/2022 | Blue Glow Metallic | 1LT | Trailblazer |
CHMC5M | W/A | 13/02/2023 | Vivid Orange Metallic | 1LT | Trailblazer |
CHCFF3 | W/A | 09/01/2023 | Vivid Orange Metallic | 1LT | Trailblazer |
CCBSBF | W/A | 19/12/2022 | Vivid Orange Metallic | 1LT | Trailblazer |
CDVBNX | W/A | 05/12/2022 | Sterling Gray Metallic | 1RS | Trailblazer |
CHCNC2 | W/A | 23/01/2023 | Sterling Gray Metallic | 1RS | Trailblazer |
CHRPNQ | W/A | 13/03/2023 | Sterling Gray Metallic | 1LT | Trailblazer |
CHBZW5 | W/A | 02/01/2023 | Sterling Gray Metallic | 1LS | Trailblazer |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CMJBKK | $71,475.00 | Â | Black | 1LT | Corvette |
CMCGRS | $97,660.00 | Â | Black | 2LT | Corvette |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CKSWBH | $85,435.00 | 13/03/2023 | Iridescent Pearl Tricoat | 3LZ | Suburban |
CKKF2V | $74,790.00 | 06/03/2023 | Dark Ash Metallic | 1SP | Suburban |
CHRTBV | $89,105.00 | 06/03/2023 | Black | 3LZ | Suburban |
CKSWBV | $84,045.00 | 13/03/2023 | Black | 3LZ | Suburban |


Order # | MSRP | Production Week | Exterior Color | Trim | Model |
---|---|---|---|---|---|
CJZN65 | $26,095.00 | 05/06/2023 | Dark Ash Metallic | 1LS | Malibu |
CJZPB3 | $27,095.00 | 08/05/2023 | Mosaic Black Metallic | 1SP | Malibu |
CHRTWN | $26,095.00 | 15/05/2023 | Mosaic Black Metallic | 1LS | Malibu |
CKSVFZ | $26,095.00 | 05/06/2023 | Mosaic Black Metallic | 1LS | Malibu |
CKSVF8 | $29,195.00 | 05/06/2023 | Mosaic Black Metallic | 1LT | Malibu |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CKKDTS | $55,345.00 | 06/03/2023 | Dark Ash Metallic | 2FL | Silverado LD Crew Cab |
CMBVRC | $55,345.00 | 13/03/2023 | Dark Ash Metallic | 2FL | Silverado LD Crew Cab |
CMBVVG | W/A | 20/03/2023 | Dark Ash Metallic | 1CX | Silverado LD Crew Cab |
CMBWJR | $55,345.00 | 13/03/2023 | Summit White | 2FL | Silverado LD Crew Cab |
CKKDWT | $55,345.00 | 06/03/2023 | Black | 2FL | Silverado LD Crew Cab |
CHQNR4 | $67,575.00 | 10/04/2023 | Black | 1LZ | Silverado LD Crew Cab |
CHDSRJ | $79,130.00 | Â | Black | 3LZ | Silverado LD Crew Cab |
CMBT97 | $50,195.00 | 13/03/2023 | Black | 1CX | Silverado LD Crew Cab |
CMBVPW | $55,345.00 | 20/03/2023 | Black | 2FL | Silverado LD Crew Cab |
CMBWGT | W/A | 20/03/2023 | Black | 1CX | Silverado LD Crew Cab |
CFDXSF | W/A | 10/04/2023 | Black | 1SP | Silverado LD Crew Cab |
CHQZ7B | W/A | 13/03/2023 | Black | 1CX | Silverado LD Crew Cab |
CHQMQ9 | $68,070.00 | 10/04/2023 | Radiant Red Metallic Tricoat | 1LZ | Silverado LD Crew Cab |
CMBVGR | $55,345.00 | 13/03/2023 | Sterling Gray Metallic | 2FL | Silverado LD Crew Cab |
CMMXXS | W/A | 20/03/2023 | Sterling Gray Metallic | 1CX | Silverado LD Crew Cab |
CHQX98 | $50,195.00 | 13/03/2023 | Sterling Gray Metallic | 1CX | Silverado LD Crew Cab |
CHQZ11 | W/A | 27/02/2023 | Harvest Bronze Metallic | 2FL | Silverado LD Crew Cab |
CMBXR7 | $48,190.00 | 20/03/2023 | Summit White | 1CX | Silverado LD Double Cab |
CKKD4C | $52,945.00 | 06/03/2023 | Black | 2FL | Silverado LD Double Cab |
CGTSXS | $52,745.00 | 27/02/2023 | Black | 2FL | Silverado LD Double Cab |
CJKTT3 | $57,685.00 | 06/03/2023 | Black | 1LT | Silverado LD Double Cab |
CJKTXQ | W/A | 06/03/2023 | Black | 1LT | Silverado LD Double Cab |
CKKD4K | $52,945.00 | 06/03/2023 | Sterling Gray Metallic | 2FL | Silverado LD Double Cab |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CHRDHX | $58,950.00 | 20/02/2023 | Summit White | 1LT | Silverado HD Crew Cab |
CHRDK2 | $58,950.00 | 20/02/2023 | Black | 1LT | Silverado HD Crew Cab |
CHRD2V | $57,635.00 | 20/02/2023 | Black | 1LT | Silverado HD Crew Cab |

Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CMBZSN | $50,030.00 | 13/03/2023 | Mosaic Black Metallic | 3LT | Traverse |
CMBZ16 | $53,490.00 | 13/03/2023 | Mosaic Black Metallic | 1LZ | Traverse |
CMKDV7 | $42,240.00 | 20/03/2023 | Sterling Gray Metallic | 1LT | Traverse |
CMBZWJ | $49,890.00 | 13/03/2023 | Sterling Gray Metallic | 2LT | Traverse |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
BTMC2C | W/A | 06/03/2023 | Summit White | 1LT | Bolt EV |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CJZC7S | W/A | 27/03/2023 | Black | 3LZ | Silverado HD Crew Cab |
CKKB51 | W/A | 20/03/2023 | Black | 1LT | Silverado HD Double Cab |
CJKWCS | W/A | 13/03/2023 | Black | 1LT | Silverado HD Double Cab |


Order # | MSRP | Production Week | Color | Trim | Model |
---|---|---|---|---|---|
CMCCM2 | $23,990.00 | 10/04/2023 | Sterling Gray Metallic | 1RS | Trax |
CJZJJ6 | W/A | 10/04/2023 | Mosaic Black Metallic | 1LS | Trax |
CJZJN7 | W/A | 10/04/2023 | Mosaic Black Metallic | 1LT | Trax |
CJZJSH | W/A | 10/04/2023 | Summit White | 1SA | Trax |
CJZJW0 | W/A | 10/04/2023 | Crimson Metallic | 2RS | Trax |